loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 30, 2024 1,050.52 10.21 0.06
Corporate Debts-Natl. Hous. Bank Apr 30, 2024 650.66 6.33 62.07
Corporate Debts-Larsen & Toubro Apr 30, 2024 524.28 5.10 -0.04
Corporate Debts-S I D B I Apr 30, 2024 473.29 4.60 -9.69
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 446.94 4.35 80.73
Corporate Debts-N A B A R D Apr 30, 2024 396.71 3.86 -20.25
Corporate Debts-L&T Metro Rail Apr 30, 2024 369.25 3.59 -0.07
Corporate Debts-LIC Housing Fin. Apr 30, 2024 368.36 3.58 0.01
Certificate of Deposits-Axis Bank Apr 30, 2024 343.78 3.34 0.24
Corporate Debts-Bharti Telecom Apr 30, 2024 334.43 3.25 0.04
Commercial Paper-L&T Metro Rail Apr 30, 2024 296.92 2.89 0.33
Commercial Paper-ICICI Securities Apr 30, 2024 296.89 2.89 0.29
Certificate of Deposits-Bank of Baroda Apr 30, 2024 292.17 2.84 0.22
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 288.47 2.80 0.20
Govt. Securities-GSEC2028 Apr 30, 2024 286.84 2.79 -0.15
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 287.14 2.79 0.25
Commercial Paper-Panatone Finvest Apr 30, 2024 283.76 2.76 0.36
Certificate of Deposits-Canara Bank Apr 30, 2024 261.00 2.54 0.23
Corporate Debts-ONGC Petro Add. Apr 30, 2024 254.60 2.47 0.00
Corporate Debts-Mangloor Highway Apr 30, 2024 240.68 2.34 -0.09
Corporate Debts-REC Ltd Apr 30, 2024 218.35 2.11 -0.05
Corporate Debts-I R F C Apr 30, 2024 189.30 1.84 -0.09
Corporate Debts-India Grid Trust Apr 30, 2024 168.89 1.64 -0.03
Corporate Debts-HDB FINANC SER Apr 30, 2024 148.60 1.45 0.06
Corporate Debts-St Bk of India Apr 30, 2024 145.01 1.41 -0.09
Certificate of Deposits-N A B A R D Apr 30, 2024 142.24 1.38 0.17
Net CA & Others-Net CA & Others Apr 30, 2024 133.13 1.30 -16.15
Commercial Paper-Muthoot Finance Apr 30, 2024 124.24 1.21 0.30
Govt. Securities-KARNATAKA 2025 Apr 30, 2024 101.06 0.98 -0.10
Reverse Repo-TREPS Apr 30, 2024 99.66 0.97 -78.87
Corporate Debts-Tata Realty Apr 30, 2024 99.69 0.97 0.09
Corporate Debts-Grihum Housing Apr 30, 2024 100.06 0.97 0.02
Corporate Debts-Nirma Apr 30, 2024 100.06 0.97 -0.10
Certificate of Deposits-S I D B I Apr 30, 2024 95.44 0.93 0.22
Certificate of Deposits-Union Bank (I) Apr 30, 2024 94.86 0.92 0.20
Commercial Paper-HDFC Credila Fin Apr 30, 2024 93.37 0.91 0.36
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 93.01 0.90 0.36
Corporate Debts-Mahindra Rural Apr 30, 2024 79.93 0.78 0.02
Corporate Debts-PNB Housing Apr 30, 2024 75.08 0.73 -0.09
Corporate Debts-Sundaram Home Apr 30, 2024 50.04 0.49 -0.07
Commercial Paper-Phoenix ARC Apr 30, 2024 48.64 0.47 0.39
Govt. Securities-GSEC2027 Apr 30, 2024 35.18 0.34 -0.13
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2024 26.02 0.25 0.13
Govt. Securities-MAHARASTHRA 2025 Apr 30, 2024 25.20 0.25 -0.04
Corporate Debts-Summit Digitel. Apr 30, 2024 24.38 0.24 -0.01
Corporate Debts-Bajaj Finance Apr 30, 2024 19.86 0.19 0.11
Govt. Securities-GSEC2024 Apr 30, 2024 4.91 0.05 0.28
Govt. Securities-GSEC2025 Apr 30, 2024 2.32 0.02 0.26